Dispute ID: 4656396 DND: 2022-07-12
-
CASH APP*DANESHA GO, 8774174551, CAUS $-66.69 AUTH DATE: 2021-11-28 SETT. DATE: 2021-11-29 ***Visa Money Transfer 2021-11-26 06:37:49 $300.98 Payment ***Visa Money Transfer 2021-11-22 09:52:08 $0.71 Payment After the funding, multiple transactions are observed prior to the disputed transaction. Deny codes 54 & 57 are observed within the disputed timeline but not related to the disputed transactions.
-
CASH APP*DANESHA GO, 8774174551, CAUS $-19.00 AUTH DATE:2021-11-30 02:44:04 SETT.DATE: 2021-11-30 21:25:40
-
CASH APP*DANESHA GO, 8774174551, CAUS $-30.00 AUTH DATE: 2021-11-30 02:44:04 SETT.DATE: 2021-11-30 21:25:40
-
CASH APP*DANESHA GO, 8774174551, CAUS
DENIAL: There is a funding event prior to the authorization of the disputed transactions. No deny codes observed within the UT timeline.
**vrol, fraud type miscellaneous
THERE IS FUNDING EVENT PRIOR TO THE DISPUTED TRANSACTION ON 2021-12 AMOUNTING TO 14.99 HOWEVER THE FUNDING DIDN'T REALLY IMPACT ON THE DISPUTED TRANSACTION.
THERE IS DENY CODE 51 WTHIN THE DISPUTED TRANSACTION BUT NOT RELATED TO THE DISPUTED TRANSACTION.
28. 9526072449 2021-12-20 $17.45 Cash App*.Dolo.Rell
29. 9525688154 2021-12-20 $4.39 One Love 2 581354667150030 9587
Blank 91 2 Card-Present No CB Rights
- 9465823424 2021-11-28 $66.69 Cash App 9995 -
- 9469022979 2021-11-29 $19.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9469022981 2021-11-29 $30.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9471261813 2021-11-30 $10.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9471261807 2021-11-30 $5.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9473004013 2021-11-30 $5.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9473004010 2021-11-30 $30.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9471776422 2021-12-01 $14.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9472053982 2021-12-01 $16.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9473295505 2021-12-01 $20.00 Cash App 5226 -PI NO, MOTO 7, ENTRY MODE 10
- 9474374131 2021-12-02 $15.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9477219072 2021-12-03 $20.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9477835612 2021-12-03 $20.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9477884574 2021-12-03 $5.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9487824792 2021-12-07 $5.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9487861349 2021-12-07 $10.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9488794488 2021-12-08 $2.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9488818127 2021-12-08 $3.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9489258325 2021-12-08 $5.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9498621547 2021-12-10 $5.00 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9498621552 2021-12-10 $2.25 Cash App 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9501380385 2021-12-11 $1.16 Uber Trip 5226 - PI NO, MOTO 7, ENTRY MODE 10
- 9517703509 2021-12-17 $6.47 One Love 2 9587 - PI NO, MOTO BLANK, ENTRY MODE 91
- 9519030281 2021-12-17 $22.00 Cash App 9587 - PI NO, MOTO 7, ENTRY MODE 10
- 9518359012 2021-12-17 $4.91 One Love 2 9587 - PI NO, MOTO BLANK, ENTRY MODE 91
- 9519955394 2021-12-18 $4.68 Cash App 9587 - PI NO, MOTO 7, ENTRY MODE 10
- 9521209716 2021-12-18 $4.14 One Love 2 9587 - PI NO, MOTO BLANK 91,
- 9526072449 2021-12-20 $17.45 Cash App*.Dolo.Rell 9587 - PI NO, MOTO 7, ENTRY MODE 10
- 9525688154 2021-12-20 $4.39 One Love 2 9587 - PI NO, MOTO BLANK, ENTRY MODE 91