-
4706425765 2023-07-13 $3.99 Cleo Ai Cash Advance… Visa 5903 -
-
94520032961 2023-05-30 $11.00 Empower Advance Visa 0219 -
-
94330278197 2023-04-18 $3.99 Cleo Ai Cash Advance… Visa 0219 -
-
94247501701 2023-03-30 $9.21 Cleo Ai Visa 0219 -
-
94246484532 2023-03-30 $20.00 Cleo Salary Advance Visa 0219 -
-
94246484471 2023-03-30 $3.99 Cleo Ai Cash Advance… Visa 0219 -
-
94242175826 2023-03-29 $5.99 Cleo Subscriptions Visa 0219 -
-
94243303719 2023-03-29 $8.00 Empower Visa 0219 -
-
94109098369 2023-02-28 $20.00 Cleo Salary Advance Visa 0219 -
-
94109098298 2023-02-28 $3.99 Cleo Ai Cash Advance… Visa 0219 -
-
94110760018 2023-02-28 $11.00 Empower Advance Visa 0219 -
-
94097025299 2023-02-26 $5.99 Cleo Ai Visa 0219 -
-
93713937477 2022-11-30 $42.46 Order Wish Com Visa 9422
2022-11-30 16:29:30 auth 9422 2022-12-02 17:41:35 - settle
2023-02-26 07:27:23 auth 2023-05-31 13:32:02 setttle 0219
2023-07-13 05:13:56 - auth 5903 2023-07-14 14:59:18 - settle
Denial:
- Captured funding event prior
- Disputed transaction is credential on file with no prior Resp Code 85.
- Balance exhausted
- Captured continuous funding activity
- Captured Undisputed Contactless PIN based transaction
- Captured Undisputed Card present EMV transaction
- With cash in/ cash out
- Yes recurring flag
- With freezing/unfreezing
- No signs of ATO/PII changes
Ticket #71511225
- No previous transaction
- NO spending pattern
- Spending velocity is abnormal
- dollar amount is abnormal
- No PI
Dispute ID: 10836653 DND: 2023-07-20 Reg E - Unauthorized Transaction Case Decision- Deny ROL Case Number 5287666832 , 5287666894, 5287666913 , 5287666990 , 5287680619 , 5287680645 , 5287680692 ,5287680723 , 5287680749 ,5287680843 , 5287680870 , 5287692627,